Updated on July 17, 2012
E-Business
Industries: Internet news & information, Internet portals & search engines, Internet social media
| Base- line | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Previous Year % Change | First Year % Change | |
| E BUSINESS | 63.0 | 65.0 | 68.7 | 71.4 | 72.5 | 75.9 | 76.5 | 75.2 | 79.3 | 81.5 | 73.5 | 75.4 | 74.2 | -1.6 | 17.8 | |||||||
| Internet News and Information | 73 | 74 | 75 | 75 | 73 | 75 | 75 | 74 | 74 | 73 | 73 | 0.0 | 0.0 | |||||||||
| USATODAY.com | 71 | 72 | 72 | 72 | 74 | 72 | 73 | 74 | 77 | 76 | 75 | -1.3 | 5.6 | |||||||||
| The Huffington Post (AOL) | NM | NM | NM | NM | NM | NM | NM | NM | NM | 69 | 69 | 0.0 | 0.0 | |||||||||
| NYTimes.com | 71 | 70 | 72 | 72 | 72 | 73 | 75 | 73 | 76 | 73 | 74 | 1.4 | 4.2 | |||||||||
| MSNBC.com (NBC/Microsoft) | 73 | 74 | 74 | 73 | 72 | 74 | 76 | 73 | 74 | 74 | 73 | -1.4 | 0.0 | |||||||||
| FOXNews.com | NM | NM | NM | NM | NM | NM | NM | NM | 82 | 82 | 84 | 2.4 | 2.4 | |||||||||
| CNN.com (Time Warner) | 72 | 72 | 74 | 72 | 74 | 73 | 73 | 71 | 73 | 74 | 75 | 1.4 | 4.2 | |||||||||
| All Others | 73 | 75 | 75 | 78 | 74 | 77 | 76 | 75 | 73 | 72 | 72 | 0.0 | -1.4 | |||||||||
| ABCNews.com | 74 | 74 | 74 | 74 | 73 | 74 | 75 | 71 | 75 | 77 | 76 | -1.3 | 2.7 | |||||||||
| Base- line | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Previous Year % Change | First Year % Change | |
| Internet Portals and Search Engines | 63 | 65 | 68 | 71 | 72 | 76 | 77 | 75 | 80 | 83 | 77 | 80 | 79 | -1.3 | 25.4 | |||||||
| Yahoo! | 74 | 73 | 76 | 78 | 78 | 80 | 76 | 79 | 77 | 77 | 76 | 79 | 78 | -1.3 | 5.4 | |||||||
| MSN (Microsoft) | 71 | 67 | 72 | 74 | 75 | 75 | 74 | 75 | 75 | 75 | 75 | 78 | 78 | 0.0 | 9.9 | |||||||
| NM | NM | 80 | 82 | 82 | 82 | 81 | 78 | 86 | 86 | 80 | 83 | 82 | -1.2 | 2.5 | ||||||||
| Bing (Microsoft) | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | 77 | 82 | 81 | -1.2 | 5.2 | |||||||
| Ask.com | NM | NM | 62 | 69 | 71 | 72 | 71 | 75 | 74 | 74 | 73 | 80 | 80 | 0.0 | 29.0 | |||||||
| AOL | 56 | 58 | 59 | 65 | 67 | 71 | 74 | 67 | 69 | 70 | 74 | 75 | 74 | -1.3 | 32.1 | |||||||
| AltaVista | NM | NM | 61 | 63 | 66 | NM | NM | NM | NM | NM | NM | NM | NM | N/A | N/A | |||||||
| All Others | 67 | 72 | 72 | 78 | 78 | 77 | 78 | 75 | 76 | 78 | 82 | 81 | 80 | -1.2 | 19.4 | |||||||
| Base- line | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Previous Year % Change | First Year % Change | |
| Internet Social Media | 70 | 70 | 69 | -1.4 | -1.4 | |||||||||||||||||
| Wikipedia | 77 | 78 | 78 | 0.0 | 1.3 | |||||||||||||||||
| Twitter.com | NM | NM | 64 | N/A | N/A | |||||||||||||||||
| NM | NM | 69 | N/A | N/A | ||||||||||||||||||
| Myspace | 63 | NM | NM | N/A | N/A | |||||||||||||||||
| NM | NM | 63 | N/A | N/A | ||||||||||||||||||
| Google Plus | NM | NM | 78 | N/A | N/A | |||||||||||||||||
| 64 | 66 | 61 | -7.6 | -4.7 | ||||||||||||||||||
| All Others | 72 | 67 | 64 | -4.5 | -11.1 | |||||||||||||||||
| YouTube (Google) | 73 | 74 | 73 | -1.4 | 0.0 | |||||||||||||||||
Score tables print best in landscape.
Legend 
Notes
The ACSI releases industry results monthly and updates the national index quarterly. Baseline measurements are from the summer of 1994.
The "All Others" score for an industry represents the remainder of the total industry market share, less the market shares of the measured companies. This benchmark is an aggregate of a representative number of customer interviews from each of potentially hundreds of smaller companies within the industry.