The American Customer Satisfaction Index - The voice of the Nation's Consumer

Benchmarks By Company

Wendy\'s
Base-
line
95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 Previous
Year
%
Change
First
Year
%
Change
Dunkin' Donuts NM NM NM NM NM NM NM NM NM NM NM NM NM NM NM NM NM NM 79 N/A N/A
Subway NM NM NM NM NM NM NM NM NM NM NM NM NM NM NM NM NM NM 82 N/A N/A
Wendy's 72 73 71 69 73 71 70 72 74 74 NM 75 76 78 73 76 77 77 78 1.3 8.3
Taco Bell (YUM! Brands) 66 66 66 67 64 64 63 66 67 68 NM 72 70 69 70 73 74 76 77 1.3 16.7
Starbucks NM NM NM NM NM NM NM NM NM NM NM NM 77 78 77 76 78 80 76 -5.0 -1.3
Pizza Hut (YUM! Brands) 69 66 63 71 71 68 70 71 70 75 NM 71 76 72 76 74 78 81 78 -3.7 13.0
Papa John's NM NM NM NM NM 76 77 78 76 76 NM 78 79 77 76 75 80 79 83 5.1 9.2
McDonald's 63 63 60 60 61 61 59 62 61 64 NM 62 63 64 69 70 67 72 73 1.4 15.9
Little Caesar 72 69 69 73 71 NM 69 70 74 75 NM 74 77 75 75 75 78 80 82 2.5 13.9
KFC (YUM! Brands) 67 68 69 67 64 64 65 63 69 71 NM 69 70 71 70 69 75 75 75 0.0 11.9
Domino's Pizza 67 70 68 68 70 67 69 73 75 75 NM 71 75 75 75 77 77 77 77 0.0 14.9
Burger King 66 65 67 68 64 66 67 65 68 68 NM 71 70 69 71 69 74 75 75 0.0 13.6
All Others 73 74 75 73 74 74 72 73 74 75 NM 78 80 79 80 83 76 81 82 1.2 12.3
Limited-Service Restaurants 69 70 66 68 69 69 70 71 71 74 NM** 76 77 77 78 78 75 79 80 1.3 15.9

Score tables print best in landscape.

Legend
legend

Notes
The ACSI releases industry results monthly and updates the national index quarterly. Baseline measurements are from the summer of 1994.

The "All Others" score for an industry represents the remainder of the total industry market share, less the market shares of the measured companies. This benchmark is an aggregate of a representative number of customer interviews from each of potentially hundreds of smaller companies within the industry.

**The limited-service restaurant industry was not measured in 2004 due to a change in the quarterly measurement system that was in place at that time.