Fiber Internet Service Providers
Benchmark directly against the leading Fiber ISPs
As access to fiber internet spreads across the country and competition between providers grows, long-term success requires strategic insight into your performance and the performance of your competitors. Become an ACSI client today.
FIBER INTERNET SERVICE
PROVIDERS
Internet access is a critical means of functioning in today’s interconnected world. Fiber internet service providers bring that connection, at impressive speeds, to the places that need it the most. The proprietary methodology of the ACSI helps fiber ISPs identify the strengths and pain points of their customers’ experiences to ensure that consumers are satisfied with the essential service and won’t look elsewhere as competition rises.
At a glance:
Fiber Internet Service Providers
-
Inaugural year:
2023
-
Updated:
Anually
-
Most recent data:
2026
-
Companies:
10 fiber internet service providers
Satisfaction Benchmarks by Industry
| Industry | 2025 | 2026 | % Change |
|---|---|---|---|
| Internet Service Providers | 72 | 73 | 1% |
| All Others | 71 | 76 | 7% |
Fiber Internet Service Providers
| Category | 2025 | 2026 | % Change |
|---|---|---|---|
| Fiber Internet Service Providers | 75 | 76 | 1% |
| AT&T Fiber | 78 | 79 | 1% |
| Brightspeed Fiber | 72 | 78 | 8% |
| Xfinity Fiber (Comcast) | 75 | 77 | 3% |
| Google Fiber | 76 | 75 | -1% |
| Verizon Fios | 76 | 75 | -1% |
| Optimum Fiber (Altice USA) | 71 | 74 | 4% |
| CenturyLink/Quantum Fiber (Lumen Technologies) | 71 | 72 | 1% |
| Frontier Fiber | 71 | 72 | 1% |
| Kinetic Fiber by Windstream | 72 | 71 | -1% |
| Earthlink Fiber | 64 | 69 | 8% |
Wi-Fi Experience – Fiber Internet Service Providers
| Benchmarks | 2025 | 2026 |
|---|---|---|
| Security of Wi‑Fi connection | 82 | 83 |
| Ability to handle multiple connected devices at the same time | 79 | 82 |
| Reliability of Wi‑Fi restarting quickly after loss of service | 79 | 82 |
| Range of Wi‑Fi service throughout house | 79 | 81 |
| Reliability of Wi‑Fi in terms of avoiding loss of service | 80 | 81 |
| Upload/download speed of Wi‑Fi | 80 | 81 |
| Price paid for router and any other hardware (such as Wi‑Fi extenders/boosters) required for service | 76 | 80 |
Fiber Internet Service Providers
| Benchmarks | 2025 | 2026 |
|---|---|---|
| Quality of mobile app | 82 | 84 |
| Reliability of mobile app (minimal down time, crashes, lags) | 81 | 84 |
| Video streaming quality | 81 | 84 |
| Internet service reliability (consistency of speed and service) | 81 | 83 |
| Speed of store/service center transaction | 79 | 83 |
| Website satisfaction | 80 | 83 |
| Courtesy and helpfulness of store/service center staff | 80 | 82 |
| Ease of understanding bill | 79 | 82 |
| Overall data transfer speed | 80 | 82 |
| Performance during peak hours | 78 | 82 |
| Ability to keep service interruptions and outages to a minimum | 79 | 81 |
| Quality of other services (email, data storage, internet security) | 79 | 81 |
| Variety of internet plans available | 77 | 78 |
| Call center satisfaction | 72 | 77 |
Industry averages are weighted by companies’ market shares.
2026 results based on data collected between April 2025 and March 2026