

Online Retailers
Reliable benchmarks and prescriptive analytics to help online retailers improve website satisfaction
Identify how to improve customer satisfaction for maximum financial impact.
ONLINE
RETAILERS
In 2020, online retailers lost the most ground among all retail categories. As more customers turned online for the majority of purchases, online retailers struggled to meet expectations. ACSI’s state-of-the-art predictive analytics identify what e-commerce websites can do to improve customer satisfaction with the greatest impact on financial outcomes.
At a glance:
Online Retailers
-
Inaugural year:
2000
-
Updated:
annually
-
Most recent data:
2025
-
Companies:
23 major online retailers, plus aggregate of smaller websites
Online Retailers
Satisfaction Benchmarks by Industry
Anchor Link | Company | 2024 | 2025 | % Change | Retail Industry |
---|---|---|---|---|---|
Online Retailers | 80 | 79 | -1% | Overall | |
#kohls | Kohl’s | 79 | 79 | 0% | Online Apparel and Shoes |
#nordstrom | Nordstrom | 80 | 78 | -3% | Online Apparel and Shoes |
#macys | Macy’s | 78 | 77 | -1% | Online Apparel and Shoes |
#nike | Nike | 80 | 76 | -5% | Online Apparel and Shoes |
#gap | Gap | 77 | 72 | -6% | Online Apparel and Shoes |
#home-depot | Home Depot | 77 | 79 | 3% | Online Home Improvement and Decor |
#lowes | Lowe’s | 78 | 76 | -3% | Online Home Improvement and Decor |
#wayfair | Wayfair | 77 | 76 | -1% | Online Home Improvement and Decor |
#gap | BedBathandBeyond.com | 79 | 75 | -5% | Online Home Improvement and Decor |
#amazon | Amazon | 83 | 83 | 0% | Online Multimarket |
#ebay | eBay | 81 | 81 | 0% | Online Multimarket |
#costco | Costco | 81 | 79 | -2% | Online Multimarket |
#target | Target | 78 | 78 | 0% | Online Multimarket |
#temu | Temu | NM | 75 | NA | Online Multimarket |
#walmart | Walmart | 76 | 75 | -1% | Online Multimarket |
#chewy | Chewy | 84 | 85 | 1% | Online Specialty |
#etsy | Etsy | 80 | 79 | -1% | Online Specialty |
#walgreens | Walgreens | 74 | 74 | 0% | Online Specialty |
#groupon | Groupon | 79 | 70 | -11% | Online Specialty |
#best-buy | Best Buy | 79 | 77 | -3% | Online Technology and Office |
#apple-store | Apple Store | 78 | 74 | -5% | Online Technology and Office |
#staples | Staples | 79 | 72 | -9% | Online Technology and Office |
#gamestop | GameStop | 76 | 69 | -9% | Online Technology and Office |
All Others | 79 | 79 | 0% | Other Companies |
NM = Not Measured
NA = Not Available
Online Retailers
Customer Experience Benchmarks Year-Over-Year Industry Trends
Benchmarks | 2024 | 2025 |
---|---|---|
Quality of mobile app | 87 | 87 |
Ease of checkout and payment process | 86 | 85 |
Reliability of mobile app (minimal down time, crashes, lags) | 86 | 85 |
Ease of navigation | 84 | 83 |
Site performance | 82 | 82 |
Usefulness of product images | 83 | 81 |
Variety and selection of merchandise (including brand names) | 83 | 81 |
Availability of merchandise (specific models, colors, sizes) | 81 | 80 |
Clarity and usefulness of product descriptions | 82 | 80 |
Variety of shipping options | 82 | 80 |
Helpfulness of customer-generated product reviews | 81 | 79 |
Helpfulness of customer support (live chat, help pages, call center) | 79 | 77 |
Usefulness of site-generated recommendations of other products | 79 | 77 |
Industry averages are weighted by companies’ market shares.
2025 results based on data collected January – December 2024.