Automobiles
An independent and accurate measure of driver satisfaction
Lean into luxury and mass-market spaces with competitive, science-based analysis to strengthen profitable customer loyalty. Become a client today.
AUTOMOBILES
ACSI insights add context to the extensive brand research conducted by automakers. In such a dynamic and highly competitive industry, it’s vital for brands to examine their performance from multiple angles. As the only national, cross-industry measure of customer satisfaction within the U.S., we are uniquely positioned to identify brands’ strengths and pain-points relative to their biggest competitors.
At a glance:
Automobiles
-
Inaugural year:
1994
-
Updated:
annually
-
Most recent data:
2025
-
Companies:
23 major companies/brands, plus aggregate of smaller nameplates
Satisfaction Benchmarks by Industry
| Industry | 2024 | 2025 | %CHANGE |
|---|---|---|---|
| Automobiles | 80 | 79 | -1% |
| Mass-Market Nameplates | 79 | 79 | 0% |
| Luxury Nameplates | 81 | 80 | -1% |
| All Others (Mass-Market and Luxury) | 81 | 74 | -9% |
Satisfaction Benchmarks by Company
| Anchor Link | Brand | 2024 | 2025 | % Change |
|---|---|---|---|---|
| Mass-Market Nameplates | 79 | 79 | 0% | |
| #subaru | Subaru | 83 | 85 | 2% |
| #mazda | Mazda | 81 | 82 | 1% |
| #toyota | Toyota | 83 | 82 | -1% |
| #buick-gm | Buick (GM) | 80 | 81 | 1% |
| #gmc-gm | GMC (GM) | 79 | 81 | 3% |
| #honda | Honda | 82 | 81 | -1% |
| #hyundai | Hyundai | 78 | 80 | 3% |
| #chevrolet-gm | Chevrolet (GM) | 79 | 79 | 0% |
| #ford | Ford | 79 | 78 | -1% |
| #volkswagen | Nissan | 77 | 78 | 1% |
| #nissan | Volkswagen | 78 | 78 | 0% |
| #kia | Kia | 80 | 77 | -4% |
| #jeep-stellantis | Jeep (Stellantis) | 75 | 74 | -1% |
| #dodge-stellantis | Dodge (Stellantis) | 74 | 72 | -3% |
| #chrysler-stellantis | Chrysler (Stellantis) | 71 | 69 | -3% |
| #ram-stellantis | Ram (Stellantis) | 77 | 69 | -10% |
| Anchor Link | Brand | 2024 | 2025 | % Change |
|---|---|---|---|---|
| Luxury Nameplates | 81 | 80 | -1% | |
| #lexus-toyota | Lexus (Toyota) | 82 | 87 | 6% |
| #mercedes-benz | Mercedes-Benz | 83 | 82 | -1% |
| #cadillac-gm | Cadillac (GM) | 82 | 81 | -1% |
| #tesla | Tesla | 83 | 81 | -2% |
| #acura-honda | Acura (Honda) | 77 | 78 | 1% |
| #audi-volkswagen | Audi (Volkswagen) | 80 | 77 | -4% |
| #bmw | BMW | 79 | 75 | -5% |
| Industry | Hybrid | Gasoline | Electric | |||
|---|---|---|---|---|---|---|
| 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |
| Aggregate | 82 | 80 | 80 | 80 | 77 | 73 |
| Mass-Market | 81 | 80 | 80 | 80 | 73 | 68 |
| Luxury | 84 | 83 | 81 | 80 | 80 | 78 |
Customer Experience Benchmarks Year-Over-Year Category Trends
| Benchmarks | 2024 | 2025 |
|---|---|---|
| Driving performance (handling, braking, steering, overall drivability) | 84 | 84 |
| Dependability (engine, parts, breakdowns) | 83 | 83 |
| Quality of mobile app | 83 | 83 |
| Vehicle safety (seat belts, air bags, headrests, anti-lock brakes, warning systems) | 84 | 83 |
| Comfort (seating, ride, quietness) | 82 | 82 |
| Exterior (look, paint, trim, overall style) | 83 | 82 |
| Reliability of mobile app (minimal down time, crashes, lags) | 82 | 82 |
| Website satisfaction | 82 | 82 |
| Interior (look, space, cargo capacity, features, material quality) | 81 | 81 |
| Gas mileage | 80 | 80 |
| Technology (controls, displays, audio, navigation, video systems) | 80 | 79 |
| Warranties (powertrain, comprehensive) | 79 | 79 |
| Driving distance on a full charge or a full tank of gas | NM | 74 |
| Expected future resale or trade-in value | NM | 72 |
NM – Not Measured
| Benchmarks | 2024 | 2025 |
|---|---|---|
| Driving performance (handling, braking, steering, overall drivability) | 85 | 84 |
| Quality of mobile app | 86 | 84 |
| Comfort (seating, ride, quietness) | 83 | 83 |
| Reliability of mobile app (minimal down time, crashes, lags) | 85 | 83 |
| Website satisfaction | 84 | 83 |
| Exterior (look, paint, trim, overall style) | 84 | 82 |
| Vehicle safety (seat belts, air bags, headrests, anti-lock brakes, warning systems) | 84 | 82 |
| Dependability (engine, parts, breakdowns) | 83 | 81 |
| Interior (look, space, cargo capacity, features, material quality) | 82 | 81 |
| Gas mileage | 80 | 80 |
| Technology (controls, displays, audio, navigation, video systems) | 83 | 80 |
| Warranties (powertrain, comprehensive) | 82 | 80 |
| Driving range | NM | 73 |
| Resale value | NM | 73 |
NM – Not Measured
Industry averages are weighted by companies’ market shares.
2025 results based on data collected July 2024 – June 2025.