Nondurable Products
Benchmark against best-in-class companies in any ACSI industry
Take advantage of ACSI’s cross-industry benchmarking and competitive insights for nondurable categories as well as best-in-class companies in other industries.
NONDURABLE
PRODUCTS
The ACSI has over three decades of experience analyzing customer satisfaction with manufacturers offering a variety of nondurable products to the U.S. consumer market.
At a glance:
Nondurable Products
-
Inaugural year:
1994
-
Updated:
annually
-
Most recent data:
2025
-
Industries:
apparel, athletic shoes, breweries, food manufacturing, personal care and cleaning products, soft drinks
-
Companies:
32 major chains, plus aggregate of smaller companies in each industry category
Satisfaction Benchmarks by Company
| Anchor Link | Company | 2024 | 2025 | % CHANGE |
|---|---|---|---|---|
| Food Manufacturing | 81 | 81 | 0% | |
| #campbells | Campbell’s | 81 | 81 | 0% |
| #hersheys | Hershey’s | 83 | 81 | -2% |
| #tyson | Tyson | 81 | 81 | 0% |
| #general-mills | General Mills | 80 | 80 | 0% |
| #kelloggs | Kellogg’s | 79 | 80 | 1% |
| #kraft-heinz | Kraft Heinz | 84 | 80 | -5% |
| #quaker-pepsico | Quaker (PepsiCo) | 81 | 79 | -2% |
| #ferrero | Ferrero | 83 | 78 | -6% |
| #conagra | Conagra Brands | 76 | 75 | -1% |
Satisfaction Benchmarks by Company
| Anchor Link | Company | 2024 | 2025 | % CHANGE |
|---|---|---|---|---|
| Soft Drinks | 84 | 83 | -1% | |
| #coca-cola | Coca-Cola | 84 | 84 | 0% |
| #pepsico | PepsiCo | 84 | 83 | -1% |
| All Others | 84 | 82 | -2% | |
| #keurig-dr-pepper | Keurig Dr Pepper | 81 | 81 | 0% |
Satisfaction Benchmarks by Company
| Anchor Link | Company | 2024 | 2025 | % CHANGE |
|---|---|---|---|---|
| Breweries | 82 | 80 | -2% | |
| #constellation-brands | Constellation Brands | 81 | 83 | 2% |
| #anheuser-busch-inbev | AB InBev | 84 | 80 | -5% |
| All Others | 82 | 80 | -2% | |
| #molson-coors | Molson Coors | 79 | 79 | 0% |
Satisfaction Benchmarks by Company
| Anchor Link | Company | 2024 | 2025 | % CHANGE |
|---|---|---|---|---|
| Personal Care & Cleaning Products | 81 | 80 | -1% | |
| #clorox | Clorox | 83 | 85 | 2% |
| #proctor-gamble | Procter & Gamble | 82 | 81 | -1% |
| All Others | 81 | 81 | 0% | |
| #johnson-johnson | Johnson & Johnson | 80 | 80 | 0% |
| #unilever | Unilever | 81 | 79 | -2% |
| #henkel | Henkel | 79 | 77 | -3% |
| #colgate-palmolive | Colgate-Palmolive | 78 | 75 | -4% |
Satisfaction Benchmarks by Company
| Anchor Link | Company | 2024 | 2025 | % CHANGE |
|---|---|---|---|---|
| Apparel | 77 | 77 | 0% | |
| #levi-strauss | Levi Strauss | 84 | 82 | -2% |
| All Others | 77 | 80 | 4% | |
| #hanesbrands | Hanesbrands | 79 | 78 | -1% |
| #kontoor-brands | Kontoor Brands | NA | 78 | NA |
| #authentic-brands-group | Authentic Brands Group | NA | 75 | NA |
| #pvh | PVH | 79 | 75 | -5% |
| #vf | VF | 79 | 75 | -5% |
NA – Not Available
Satisfaction Benchmarks by Company
| Anchor Link | Company | 2024 | 2025 | % CHANGE |
|---|---|---|---|---|
| Athletic Shoes | 83 | 83 | 0% | |
| #new-balance | New Balance | 83 | 83 | 0% |
| #nike | Nike | 85 | 83 | -2% |
| #skechers | Skechers | 85 | 83 | -2% |
| All Others | 81 | 83 | 2% | |
| #adidas | Adidas | 82 | 81 | -1% |
Industry averages are weighted by companies’ market shares.
2025 results based on data collected October 2024 – September 2025