

Convenience Stores
Gain the competitive edge through strategic benchmarking
Set yourself apart and build long-term customer profitable customer loyalty with essential ACSI analysis. Track and improve your customer experience. Become a client today.
CONVENIENCE STORES
Convenience stores offer a little bit of everything, and their competitors are as varied as their products. ACSI Programs let you benchmark against your full cohort of direct industry competitors, with the option for additional cross-industry benchmarking. See how you rank against your peers across the full c-store customer experience and see how you stand next to the best in class for fast food, general merchandise and beyond.
At a glance:
Convenience Stores
-
Inaugural year:
2024
-
Updated:
annually
-
Most recent data:
2025
-
Companies
24 major companies
Convenience Stores
Satisfaction Benchmarks by Industry
Anchor Link | Company | 2024 | 2025 | % Change |
---|---|---|---|---|
Convenience Stores | 76 | 76 | 0% | |
#kwik-trip | Kwik Trip | 78 | 84 | 8% |
#sheetz | Sheetz | 79 | 82 | 4% |
#wawa | Wawa | 82 | 82 | 0% |
#quiktrip | QuikTrip | 81 | 80 | -1% |
#buc-ees | Buc-ee’s | 80 | 79 | -1% |
#loves | Love’s | NA | 79 | NA |
#maverik | Maverik | NA | 78 | NA |
#meijer | Meijer | NA | 78 | NA |
#murphy-usa | Murphy USA | 80 | 78 | -3% |
#racetrac | RaceTrac | 76 | 78 | 3% |
#exxon-mobil | Exxon Mobil | NA | 77 | NA |
#chevron | Chevron | NA | 76 | NA |
#circle-k-alimentation-couche-tard | Circle K (Alimentation Couche-Tard) | 76 | 76 | 0% |
#getgo-alimentation-couche-tard | GetGo (Alimentation Couche-Tard) | NA | 76 | NA |
#speedway-7-eleven | Speedway (7-Eleven) | 77 | 76 | -1% |
#7-eleven | 7-Eleven | 75 | 75 | 0% |
#caseys-general-store | Casey’s General Store | 79 | 75 | -5% |
#cumberland-farms | Cumberland Farms | 77 | 75 | -3% |
#marathon | Marathon | NA | 75 | NA |
#shell | Shell | 74 | 75 | 1% |
#sunoco | Sunoco | NA | 75 | NA |
#bp | BP | 77 | 74 | -4% |
#quikstop | QuikStop | NA | 74 | NA |
#ampm-bp | ampm (BP) | NA | 73 | NA |
NA = Not Available
Customer Satisfaction Leaders by Region
Anchor Link | Company | Regional ACSI | Region |
---|---|---|---|
#sheetz | Sheetz | 82 | Northeast |
#wawa | Wawa | 82 | Northeast |
#kwik-trip | Kwik Trip | 85 | Midwest |
#quiktrip | QuikTrip | 83 | Midwest |
#wawa | Wawa | 82 | South |
#buc-ees | Buc-ee’s | 81 | South |
#sheetz | Sheetz | 81 | South |
#7-eleven | 7 Eleven | 76 | West |
#chevron | Chevron | 74 | West |
Customer Experience Benchmarks Year-Over-Year Trends
Benchmarks | 2024 | 2025 |
---|---|---|
Quality of mobile app | 81 | 84 |
Convenience of store hours | 83 | 83 |
Convenience of store location | 83 | 82 |
Effectiveness of mobile order pickup (efficiency, convenience) | 80 | 82 |
Reliability of mobile app | 80 | 82 |
Cooked food quality (taste, temperature, freshness of ingredients) | 80 | 80 |
Quality of dispensed cold beverages (fountain drinks) | 79 | 80 |
Courtesy and helpfulness of staff | 78 | 79 |
Layout and cleanliness of store | 77 | 79 |
Speed of checkout process | 79 | 79 |
Variety of cooked food items available | 80 | 79 |
Quality and freshness of coffee | 77 | 77 |
Variety and selection of merchandise | 75 | 76 |
Frequency of sales and promotions | 69 | 70 |
Industry averages are weighted by companies’ market shares.
2025 results based on data collected October 2024-September 2025.