Supermarkets
Strategic analytics and insights to help grocery stores understand and drive buyer behavior
Capture the voice of the customer to improve satisfaction and achieve results.
SUPERMARKETS
With customers returning to stores—but also shopping more online—supermarkets are tasked with ensuring a satisfying, seamless experience no matter how their customers choose to shop. ACSI helps supermarkets capture the voice of the customer and apply state-of-the art predictive technology to improve customer satisfaction with the greatest impact on profitability.
At a glance:
Supermarkets
-
Inaugural year:
1994
-
Updated:
annually
-
Most recent data:
2026
-
Companies:
19 major companies, plus aggregate of smaller stores
Supermarkets
Satisfaction Benchmarks by Company
| Anchor Link | Company | 2025 | 2026 | % Change |
|---|---|---|---|---|
| Supermarkets | 79 | 78 | -1% | |
| #trader-joes | Trader Joe’s | 84 | 86 | 2% |
| #publix | Publix | 84 | 84 | 0% |
| #h-e-b | H-E-B | 82 | 83 | 1% |
| #sams-club-walmart | Sam’s Club (Walmart) | 83 | 82 | -1% |
| #aldi | Aldi | 81 | 81 | 0% |
| #costco | Costco | 81 | 81 | 0% |
| #whole-foods-amazon | Whole Foods (Amazon) | 82 | 81 | -1% |
| All Others | 79 | 79 | 0% | |
| #shoprite | ShopRite | 80 | 79 | -1% |
| #target | Target | 80 | 79 | -1% |
| #ahold-delhaize | Ahold Delhaize | 78 | 78 | 0% |
| #kroger | Kroger | 78 | 78 | 0% |
| #meijer | Meijer | 79 | 78 | -1% |
| #save-a-lot | Save A Lot | 75 | 78 | 4% |
| #wegmans | Wegmans | 83 | 78 | -6% |
| #bjs-wholesale-club | BJ’s Wholesale Club | 77 | 77 | 0% |
| #hy-vee | Hy-Vee | 78 | 76 | -3% |
| #walmart | Walmart | 75 | 75 | 0% |
| #albertsons-companies | Albertsons Companies | 76 | 74 | -3% |
| #giant-eagle | Giant Eagle | 74 | 73 | -1% |
Customer Satisfaction Leaders by Region
Supermarkets
| Anchor Link | Company | Regional ACSI | Region |
|---|---|---|---|
| #aldi | Aldi | 79 | Northeast |
| #shoprite | ShopRite | 79 | Northeast |
| #walmart | Walmart | 79 | Northeast |
| #bjs-wholesale-club | BJ’s Wholesale Club | 78 | Northeast |
| #aldi | Aldi | 82 | Midwest |
| #hy-vee | Hy-Vee | 78 | Midwest |
| #meijer | Meijer | 78 | Midwest |
| #sams-club-walmart | Sam’s Club | 84 | South |
| #aldi | Aldi | 83 | South |
| #h-e-b | H-E-B | 83 | South |
| #publix | Publix | 83 | South |
| #trader-joes | Trader Joe’s | 87 | West |
| #costco | Costco | 80 | West |
Customer Experience Benchmarks Year-Over-Year Industry Trends
| Benchmarks | 2025 | 2026 |
|---|---|---|
| Convenience of store hours | 84 | 85 |
| Ease of pickup process | 84 | 85 |
| Reliability of mobile app (minimal down time, crashes, lags) | 83 | 85 |
| Convenience of store location | 84 | 84 |
| Quality of mobile app | 84 | 84 |
| Website satisfaction | 83 | 84 |
| Ability to provide brand names | 83 | 83 |
| Accuracy of order fulfillment for pickup | 83 | 83 |
| Layout and cleanliness of store | 83 | 83 |
| Quality and freshness of meat and produce | 83 | 83 |
| Speed of order readiness for pickup | 81 | 83 |
| Variety and selection of merchandise | 82 | 83 |
| Availability of merchandise (inventory stocks) | 80 | 82 |
| Courtesy and helpfulness of staff | 80 | 81 |
| Frequency of sales and promotions | 79 | 80 |
| Quality of pharmacy services | 80 | 80 |
| Call center satisfaction | 76 | 79 |
| Speed of checkout process | 78 | 79 |
Industry averages are weighted by companies’ market shares.
2026 results based on data collected January – December 2025.